PCMS Football Roster
Jersey | Name |
---|---|
1 | Cade Souder |
2 | Dorrion Long |
3 | Jayden Aviles |
4 | Preston Marshall |
5 | Brayden Snell |
7 | Carson Cox |
8 | Nathan Cox |
10 | Liam Flores |
11 | Carson Compton |
12 | Christopher Truehart |
20 | Noah Calfee |
21 | Jackson Squires |
22 | Preston Graham |
23 | Justin Stith |
24 | Joseph Penn |
32 | Bhima Dearaujo |
34 | AJ Robertson |
45 | Samuel Martin |
52 | Cam Akers |
54 | Carmen Ferguson |
55 | Garrett Crockett |
60 | Kingston McKinnon |
61 | Jedidiah Woodyard |
62 | Steven Bolen |
65 | Matthew Coleman |
71 | Colin Wright |
72 | David Wright |
75 | Matthew Hall |
PCMS Football Schedule
Date | Opponent | Score | W/L |
---|---|---|---|
8-25 |
| ||
9-1 | |||
9-7 | |||
9-15 | |||
9-21 | |||
9-29 | |||
10-6 | |||
10-13 | |||
Total: |